Specification:
Model | UMIWB6512 | UMIWB7512 | UMIWB8612 | |
Panel Size | 65" | 75" | 86" | |
Panel | Backlight Type | D-LED | ||
Resolution | 3840 x 2160pixels | |||
Brightness | 350cd/m²(typ.) | |||
Contrast Ratio | 1200 : 1(typ.) | |||
Pixel Pitch | 0.372 (W) x 0.124 (H) | |||
Frequency | 60Hz | |||
Viewing Angle | 178°(H)/178°(V) | |||
Life Time | 50,000hrs(min.) | |||
Response Time | 8ms | |||
Color Gamut | 0.72 | |||
View Area | 1428.48 x 803.52 mm | 1649.66 x 927.396 mm | 1895.04 x 1065.96 mm | |
Solution | Chipset | T982 | ||
CPU | Cortex A55*4 | |||
GPU | Mali-G52 MP2 (2EE) | |||
Working Frequency | 1.5GHz,Max.1.9GHz | |||
Core | Octa-core | |||
RAM/ROM | DDR4: 4GB/eMMC:32GB | |||
OS | Android 11.0/13.0 | |||
Bluetooth | 5 | |||
WiFi | IEEE802.11b/g/n: 2.4G | |||
Power | Power Requirements | 100~240V,50/60Hz | ||
Power Consumption Without OPS | ≤190W | ≤320W | ≤410W | |
Standby Condition | ≤0.5W | |||
Audio Power | 2 x 15W(max) | |||
OPS Power Supply | DC 18V/≤5A | |||
Structure | Product Size(W x D x H) | 1492.7*87.2*917.8 mm | 1714.88*87.4*1043.09 mm | 1961.1*87.2*1181.7 mm |
Package Size(W x D x H) | 1660*220*1045 mm | 1931*223*1149 mm | 2157*225*1331 mm | |
Housing Material | Aluminum/Metal plate | |||
Housing Color | Black | |||
VESA(mm) | 500*400 mm | 600*400 mm | 800*400 mm | |
Net Weight | 40±2 KG | 50±2 KG | 67±2 KG | |
Gross Weight | 51±2 KG | 67±2 KG | 79±2 KG |
*Disclaimer
Due to product configuration and manufacturing process, there may be differences in actual body size/weight. Please refer to the actual product.
The product images in this specification are for illustration only. The actual product effect (including but not limited to appearance, color, size) may vary slightly. Please refer to the actual product.
In order to provide as accurate specification parameters as possible, the text and image effects of this specification may be adjusted and revised in real-time to match the actual product performance, specifications, and other information.
If it is necessary to make the above modifications and adjustments, no special notice will be given.
Phone: +86 13530780017
Address: Plant No. 4, Huanxing Science Park, Bantian Street, Longgang District, Shenzhen