Specification:
Model | UMIEPTV6511 | UMIEPTV7511 | UMIEPTV8511 | UMIEPTV9811 | |
Panel Size | 65" | 75" | 85" | 98" | |
Panel | Backlight Type | D-LED | |||
Resolution | 3840 x 2160 pixels | ||||
Brightness | 250cd/m²(typ.) | 300cd/m²(typ.) | |||
Contrast Ratio | 1200 : 1(typ.) | 5000 : 1(typ.) | 1000 : 1(typ.) | ||
Frequency | 60Hz | ||||
Viewing Angle | 178h/178v | ||||
Solution | TV System | Android 13.0 | Android 9.0 | ||
CPU | Quad-Core A53 1.5GHz | ||||
HDMI IN | 480i, 480p, 720p, 1080i, 1080p,2160P HDCP2.2 | ||||
Language OSD | English (Preset) | ||||
TV(Details in 3.1) | ATV(PAL)/DTV(DTMB) | ||||
Audio Input | 0.2 ~ 2.0 VRMS | ||||
HDMI IN | 3* HDMI Standard Socket | ||||
RJ45 | 1*RJ45 | ||||
Earphone Out | 1* Earphone Standard Socket | ||||
CVBS/AUDIO IN | 1* CVBS/AUDIO IN Standard Socket | ||||
TV | 1* TV Standard Socket | ||||
COAX | 1* COAX Standard Socket | ||||
USB | 2*USB Type-A | ||||
Power | Voltage | AC160~264V @50/60HZ | |||
Over Power Consumption | ≤120W | ≤120W | ≤270W | / | |
Stand-by Power Consumption | ≤0.5W | ≤0.5W | ≤0.5W | ≤0.5W |
*Disclaimer
Due to product configuration and manufacturing process, there may be differences in actual body size/weight. Please refer to the actual product.
The product images in this specification are for illustration only. The actual product effect (including but not limited to appearance, color, size) may vary slightly. Please refer to the actual product.
In order to provide as accurate specification parameters as possible, the text and image effects of this specification may be adjusted and revised in real-time to match the actual product performance, specifications, and other information.
If it is necessary to make the above modifications and adjustments, no special notice will be given.